#1 · Chicago-Naperville-Elgin, IL-IN
- Per month
- 311.2
- 91-day total
- 944
New Business Index
We track how many brand-new for-hire Motor Carrier of Property authorities federal records approve each month in every major metro — so insurance agents, factoring companies, ELD sellers, and dispatchers know where demand is highest.
Monthly rate equals the 91-day count of newly granted Motor Carrier of Property authorities multiplied by 30/91. Each matching 25-lead metro list is $49 (0–21 days old, with phone, email, and days since opened on every row).
Southern California combined note: When Los Angeles County and the Inland Empire (Riverside and San Bernardino Counties, excluding Orange County) are counted together, that market added 659 new authorities in 91 days — about 217.3 per month, second only to Chicago.
| Rank | Metro area | New carriers / mo | 91-day total | Matching $49 list |
|---|---|---|---|---|
| 1 | Chicago-Naperville-Elgin, IL-IN | 311.2 | 944 | Order Chicago $49 |
| 2 | Houston-Pasadena-The Woodlands, TX | 189.6 | 575 | Order Houston $49 |
| 3 | Dallas-Fort Worth-Arlington, TX | 183.3 | 556 | Order Dallas $49 |
| 4 | New York-Newark-Jersey City, NY-NJ | 167.8 | 509 | Order NY–Newark $49 |
| 5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 149.0 | 452 | Order Philly $49 |
| 6 | Atlanta-Sandy Springs-Roswell, GA | 142.1 | 431 | Order Atlanta $49 |
| 7 | Miami-Fort Lauderdale-West Palm Beach, FL | 132.2 | 401 | Order Miami $49 |
| 8 | Los Angeles-Long Beach-Anaheim, CA | 126.3 | 383 | Order LA / SoCal $49 |
| 9 | Riverside-San Bernardino-Ontario, CA | 109.8 | 333 | Order Inland Empire $49 |
| 10 | Phoenix-Mesa-Chandler, AZ | 85.7 | 260 | Order Phoenix $49 |
| 11 | Indianapolis-Carmel-Greenwood, IN | 83.7 | 254 | Order Indy $49 |
| 12 | Columbus, OH | 79.5 | 241 | Order Columbus $49 |
| 13 | Minneapolis-St. Paul-Bloomington, MN-WI | 78.1 | 237 | Order Twin Cities $49 |
| 14 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 77.5 | 235 | Order DC Metro $49 |
| 15 | Charlotte-Concord-Gastonia, NC-SC | 76.8 | 233 | Order Charlotte $49 |
Every figure on this page comes from federal public datasets checked on November 21, 2026 (Boise time). Nothing is modeled or guessed.
reason = Granted, status = Active, and Motor Carrier of Property authorities granted August 23 through November 21, 2026 (91 days).91-day granted total × 30 / 91.Get the Texas New Trucking Companies — Daily Feed ($49/month) on Gumroad, or email us with the metro you want.